Side-by-side technical evaluation across carat weight, facet geometry, origin provenance, and laboratory verification.
| Specimen Parameters | ![]() CEY-24-1187Ceylon Sapphire | ![]() CEY-24-1203Ceylon Sapphire | ![]() CEY-24-0891Padparadscha Sapphire |
|---|---|---|---|
| Carat Weight | 6.72 ct | 4.18 ct | 3.45 ct |
| Facet Cut | Cushion | Oval | Cushion |
| Colour Saturation | Cornflower blue | Royal blue | Lotus pink-orange |
| Clarity Grade | VS | VVS | VS |
| Geographic Provenance | Ratnapura, Sabaragamuwa Province, Ceylon | Pelmadulla, Ceylon | Rakwana, Ceylon |
| Thermal Treatment | No heat · Untreated | No heat · Untreated | No heat · Untreated |
| Refractive Index | 1.758 - 1.768 | 1.758 - 1.768 | 1.758 - 1.768 |
| Density / SG | 3.99 g/cm³ | 3.99 g/cm³ | 3.99 g/cm³ |
| Valuation / Price | $8,064 | $5,016 | $8,625 |
Our gemologists prepare comparative trays under standardized daylight for private viewing.